Contact Us
| Location: 399 Church Street, 4th floor, Toronto, Ontario, Canada, M5B 2J6 Hours: Monday to Thursday 10 a.m. to 9 p.m., Friday 10 a.m. to 5 p.m. Phone: 416-340-2437: Main Switchboard. 416-340-8484: Voicemail Fax: 416-340-8224 | ||
E-mail
| General information | |
| About programs and services | |
| About volunteering | |
| Library | |
| Webmaster | |
| Have a question about donating? | |
| Looking for a tax receipt? | |
| Subscribe to ACT's Newsletter |
Board of Directors
Board Member | Ext. |
| Camille Orridge (Co-Chair) (e-mail) | 315 |
| Karim Karsan (Co-Chair) (e-mail) | 315 |
| Robyn Bolivar | 315 |
| Nelson French | 315 |
| Anthony King | 315 |
| Renee Lang | 315 |
| John Lavis | 315 |
| Stephanie Lennox | 315 |
| Gayle Matthews | 315 |
| Peter Perdue | 315 |
| Ken Tong | 315 |
| Richard Willet | 315 |
Staff
Staff Member | Job Title | Ext. |
| Adam Busch | Harm Reduction Coordinator – Gay Youth & Men | 235 |
| Adrienne Giroux | Special Event Manager | 257 |
| Albin Lopez | Service Access Coordinator (Evening) | 244 |
| Andre Ceranto | Portuguese-Speaking Men's Outreach Coordinator | 242 |
| Andrew Brett | Communications Coordinator | 225 |
| Angel Parks | Positive Youth Outreach Program Coordinator | 281 |
| Anthony Tsoumbris | Senior Development Officer | 279 |
| Bobby Hrehoruk | Development Finance Officer | 263 |
| Carlos Rivas | Gay Men's Community Education Coordinator | 247 |
| Christie Johnston | Poz Prevention Research Coordinator | 250 |
| Dayna Shereck | Job Developer | 231 |
| Don Phaneuf | Employment Consultant | 262 |
| Duncan Maclachlan | Gay Men's Outreach Coordinator | 254 |
| Erica Lee | Librarian | 303 |
| Fernanda DaSilva | Portuguese-speaking Community Education Coordinator | 290 |
| Frederick Freake | Accounting Analyst | 252 |
| Grace Chiutsi | Office Coordinator | 253 |
| Janet Caswell | Case Manager | 214 |
| Janna Erichsen | Community Engagement Worker and Professional Career Coach | 267 |
| Jasmine Taulla | Special Events Manager | 249 |
| Jessica Cattaneo | Acting Director of Research and Program Development | 454 |
| Jessica Gelberg | Executive Assistant | 282 |
| Jim Billing | Development Volunteer Coordinator | 255 |
| JJ Dayot | National AIDSWalk Sponsorship Manager | 272 |
| Jocelyn Watchorn | Counsellor | 248 |
| John Gaylord | Counsellor | 236 |
| John Maxwell | Director of Special Projects | 245 |
| Khalid Mahmood | Finance and Human Resources Officer | 237 |
| Kate Murzin | HIV Health Promotion Coordinator | 283 |
| Lata Patel | Case Manager | 458 |
| Le-Ann Dolan | Director of Programs and Services | 246 |
| Lily Mac | Community Information Librarian | 223 |
| Lori Lucier | Executive Director | 271 |
| Lydia Makoroka | Black MSM Research Study Coordinator | 233 |
| Meredith Marr | Director of Development | 268 |
| Miguel Cubillos | Poz Prevention Research Assistant/Facilitator | 277 |
| Natasha Ward | Special Events Coordinator | 269 |
| Ned Lyttelton | Systems Administrator | 232 |
| Pancha Panzo | Portuguese-speaking Case Manager | 221 |
| Patrick Kearns | Practical Assistance Coordinator | 230 |
| Peter Stephenson | Service Access Coordinator (Day) | 244 |
| Pieter Huisman | Director of Operations | 227 |
| Rick Julien | Poz Prevention Research Assistant/Facilitator | 277 |
| Rui Pires | Education and Training Coordinator | 264 |
| Robin Rhodes | HIV Health Promotion Coordinator | 219 |
| Saif Ahmed | Employment Consultant | 278 |
| Scott White | Retention Project Coordinator | 250 |
| Sergio Martinez | Program Volunteer Coordinator | 224 |
| Tracy Campbell | Director or Human Resources | 284 |
| Winston Husbands | Director of Research and Program Development | 454 |
